County Court Fees
This Fee Schedule is not inclusive and is subject to change without notice. The Wackenhut Corporation has no control over these fees, or changes in them, and accordingly accepts no responsibility for accuracy. This schedule is provided as an aid to budgeting these known fees. These fees are in addition to search fees and are passed through at cost and without markup when encountered.
| STATE | COUNTY | ACCESS FEE BY COURT | ||
| Felony | Misdemeanor | Felony & Misdemeanor | ||
| AK | Aleutian Islands | $15.00 | $15.00 | $15.00 |
| Bethel | $21.00 | $21.00 | $21.00 | |
| Denali | $15.00 | $15.00 | $15.00 | |
| Dillingham | $15.00 | $15.00 | $15.00 | |
| Kenai | $15.00 | $15.00 | $15.00 | |
| North Slope | $15.00 | $15.00 | $15.00 | |
| Northwest Artic | $15.00 | $15.00 | $15.00 | |
| Wade Hampton | $21.00 | $21.00 | $21.00 | |
| AR | Cross | $2.00 | ||
| Jefferson | $5.00 | |||
| Randolph | $6.00 | |||
| St. Francis | $5.00 | |||
| White | $6.00 | |||
| AZ | Cochise | $17.00 | $17.00 | $17.00 |
| Pinal | $17.00 | $17.00 | $17.00 | |
| CA | Alpine | $15.00 | $15.00 | $15.00 |
| Colusa | $5.00 | $5.00 | $5.00 | |
| Contra Costa | $5.00 | $5.00 | $5.00 | |
| Del Norte | $5.00 | $5.00 | $5.00 | |
| El Dorado | $5.00 | $5.00 | $5.00 | |
| Imperial | $15.00 | $15.00 | $15.00 | |
| Inyo | $15.00 | $15.00 | $15.00 | |
| Kern | $5.00 | $5.00 | $5.00 | |
| Lake | $5.00 | $5.00 | $5.00 | |
| Los Angeles | $5.00 | $5.00 | $5.00 | |
| Mariposa | $5.00 | $5.00 | ||
| Mono | $15.00 | $15.00 | $15.00 | |
| Plumas | $5.00 | $5.00 | $5.00 | |
| Tehama | $5.00 | $5.00 | $5.00 | |
| Trinity (per year) | $5.00 | |||
| Yolo | $5.00 | $5.00 | $5.00 | |
| FL | Gilchrist | $10.50 | $10.50 | $10.50 |
| Glades | $10.50 | $10.50 | $10.50 | |
| Hendry | $10.50 | $10.50 | $10.50 | |
| Jefferson | $10.50 | $10.50 | $10.50 | |
| Madison | $10.50 | $10.50 | $10.50 | |
| Nassau | $10.50 | $10.50 | $10.50 | |
| Taylor | $7.00 | $7.00 | $7.00 | |
| Wakulla | $10.50 | $10.50 | $10.50 | |
| Walton | $10.50 | $10.50 | $10.50 | |
| IL | Saint Clair | $4.00 | $4.00 | $4.00 |
| KS | Clark | $12.00 | $12.00 | $12.00 |
| LA | Orleans | $10.00 | $10.00 | $10.00 |
| ME | Androscoggin | $15.00 | $15.00 | |
| Aroostook | $15.00 | $15.00 | ||
| Cumberland | $15.00 | $15.00 | ||
| Franklin | $15.00 | $15.00 | ||
| Hancock | $15.00 | $15.00 | ||
| Kennebec | $15.00 | $15.00 | ||
| Knox | $15.00 | $15.00 | ||
| Lincoln | $15.00 | $15.00 | ||
| Oxford | $15.00 | $15.00 | $15.00 | |
| Penobscot | $15.00 | $15.00 | ||
| Piscataquis | $15.00 | $15.00 | ||
| Sagadahoc | $15.00 | $15.00 | ||
| Somerset | $15.00 | $15.00 | ||
| Waldo | $15.00 | $15.00 | ||
| Washington | $15.00 | $15.00 | ||
| York | $15.00 | $15.00 | ||
| MI | Alcona | $10.00 | $10.00 | $10.00 |
| Alger (93rd Dist) | $10.00 | $10.00 | $10.00 | |
| Alpena | $5.00 | $5.00 | ||
| Antrim | $5.00 | $5.00 | ||
| Arenac | $5.00 | $5.00 | $5.00 | |
| Barry | $5.00 | $5.00 | ||
| Benzie | $3.00 | $3.00 | ||
| Berrien | $10.00 | $10.00 | $10.00 | |
| Branch | $10.00 | |||
| Calhoun | $5.00 | $5.00 | ||
| Cass | $10.00 | $1.00 | ||
| Chippewa | $5.00 | $5.00 | ||
| Clare | $8.00 | $8.00 | $16.00 | |
| Clinton | $7.00 | |||
| Crawford | $10.00 | $10.00 | $10.00 | |
| Delta |
$10.00 |
$10.00 | $10.00 | |
| Dickinson |
$5.00 |
$5.00 | ||
| Emmet | $5.00 | $5.00 | ||
| Gogebic | $25.00 | $25.00 | $50.00 | |
| Grand Traverse | $10.00 | $10.00 | ||
| Gratiot | $10.00 | |||
| Hillsdale | $7.00 | $10.00 | ||
| Houghton | $10.00 | $10.00 | $10.00 | |
| Huron | $5.00 | $5.00 | $5.00 | |
| Ionia | $3.00 | $3.00 | $3.00 | |
| Iosco | $5.00 | $5.00 | ||
| Iron | $6.00 | $6.00 | $6.00 | |
| Isabella | $5.00 | $5.00 | $5.00 | |
| Kalkaska | $5.00 | $5.00 | ||
| Kent | $5.00 | $5.00 | ||
| Keweenaw | $10.00 | $10.00 | ||
| Lake | $5.00 | $5.00 | $5.00 | |
| Lapeer | $5.00 | $5.00 | ||
| Mackinac | $10.00 | $10.00 | $10.00 | |
| Manistee | $5.00 | $5.00 | ||
| Marquette (f) | $15.00 | $5.00 | $15.00 | |
| Mason | $5.00 | $5.00 | ||
| Mecosta | $5.00 | $5.00 | ||
| Menominee | $5.00 | $7.00 | $7.00 | |
| Midland | $7.00 | $7.00 | ||
| Missaukee | $5.00 | $5.00 | ||
| Montcalm | $16.00 | |||
| Montmorency | $5.00 | $5.00 | $5.00 | |
| Oceana | $5.00 | $5.00 | $5.00 | |
| Ogemaw | $7.00 | $2.00 | ||
| Ontonagon | $5.00 | |||
| Oscoda | $7.00 | $2.00 | ||
| Ostego | $1.00 | |||
| Roscommon |
$5.00 |
$5.00 | ||
| Saginaw | $10.00 | |||
| Sanilac Isle | $10.00 | $7.00 | ||
| Schoolcraft | $10.00 | $10.00 | ||
| Shiawassee | $10.00 | $10.00 | ||
| St. Joseph | $1.00 | $1.00 | $1.00 | |
| Tuscola | $5.00 | $5.00 | ||
| Van Buren | $7.00 | $7.00 | ||
| Wexford | $1.00 | |||
| MO | Jackson | $5.00 | $5.00 | $5.00 |
| Taney | $4.00 | $4.00 | ||
| MS | Jefferson |
$10.00 |
$10.00 | |
| Pearl River | $5.00 | |||
| MT | Beaverhead | $10.00 | ||
| Big Horn | $10.00 | |||
| Carbon | $14.00 | $5.00 | $19.00 | |
| Carter | $10.00 | |||
| Cascade | $9.00 | $12.50 | ||
| Custer | $14.00 | $10.00 | ||
| Deer Lodge | $5.00 | |||
| Fallon | $10.00 | |||
| Flathead | $14.00 | |||
| Gallatin | $10.00 | |||
| Garfield | $10.00 | |||
| Golden Valley | $10.00 | |||
| Jefferson | $10.00 | |||
| Judith Basin | $14.00 | |||
| Liberty | $14.00 | $10.00 | $14.00 | |
| McCone | $10.00 | |||
| Mineral | $14.00 | $14.00 | $28.00 | |
| Missoula | $10.00 | |||
| Musselshell | $5.00 | $5.00 | ||
| Phillips | $10.00 | |||
| Pondera | $3.50 | |||
| Ravalli | $5.00 | $5.00 | ||
| Richland | $14.00 | $10.00 | $22.00 | |
| Rosebud | $5.00 | $5.00 | ||
| Sanders | $10.00 | $10.00 | ||
| Stillwater | $5.00 | |||
| Sweet Grass | $14.00 | $14.00 | $14.00 | |
| Teton | $14.00 | $14.00 | ||
| Treasure | $5.00 | $5.00 | ||
| Valley | $14.00 | $14.00 | ||
| ND | Barnes | $10.00 | $10.00 | $10.00 |
| Benson | $10.00 | $10.00 | $10.00 | |
| Billings | $10.00 | $10.00 | $10.00 | |
| Bottineau | $10.00 | $10.00 | $10.00 | |
| Bowman | $10.00 | $10.00 | $10.00 | |
| Cavalier | $10.00 | $10.00 | $10.00 | |
| Dickey | $10.00 | $10.00 | $10.00 | |
| Divide | $10.00 | $10.00 | $10.00 | |
| Dunn | $10.00 | $10.00 | $10.00 | |
| Emmons | $10.00 | $10.00 | $10.00 | |
| Grant | $10.00 | $10.00 | $10.00 | |
| Nelson | $10.00 | $10.00 | $10.00 | |
| Ramsom | $10.00 | $10.00 | $10.00 | |
| Richland | $10.00 | $10.00 | $10.00 | |
| Slope | $10.00 | $10.00 | $10.00 | |
| Steele | $10.00 | $10.00 | $10.00 | |
| Stutsman | $10.00 | $10.00 | $10.00 | |
| Traill | $10.00 | $10.00 | $10.00 | |
| Walsh | $10.00 | $10.00 | $10.00 | |
| Williams | $10.00 | $10.00 | $10.00 | |
| NH | Belknap | $10.00 | ||
| Carroll | $10.00 | |||
| Cheshire | $10.00 | |||
| Coos | $10.00 | |||
| Grafton | $10.00 | |||
| Hillsborough | $10.00 | |||
| Merrimack | $10.00 | |||
| Rockingham | $10.00 | |||
| Strafford | $10.00 | |||
| Sullivan | $10.00 | |||
