Skip Links

County Court Fees



 

This Fee Schedule is not inclusive and is subject to change without notice. The Wackenhut Corporation has no control over these fees, or changes in them, and accordingly accepts no responsibility for accuracy. This schedule is provided as an aid to budgeting these known fees.  These fees are in addition to search fees and are passed through at cost and without markup when encountered.

STATE COUNTY ACCESS FEE BY COURT
    Felony Misdemeanor Felony & Misdemeanor
AK Aleutian Islands $15.00 $15.00 $15.00
  Bethel $21.00 $21.00 $21.00
  Denali $15.00 $15.00 $15.00
  Dillingham $15.00 $15.00 $15.00
  Kenai $15.00 $15.00 $15.00
  North Slope $15.00 $15.00 $15.00
  Northwest Artic $15.00 $15.00 $15.00
  Wade Hampton $21.00 $21.00 $21.00
AR Cross $2.00
  Jefferson $5.00
  Randolph $6.00
  St. Francis $5.00
  White $6.00
AZ Cochise $17.00 $17.00 $17.00
  Pinal $17.00 $17.00 $17.00
CA Alpine $15.00 $15.00 $15.00
  Colusa $5.00 $5.00 $5.00
  Contra Costa $5.00 $5.00 $5.00
  Del Norte $5.00 $5.00 $5.00
  El Dorado $5.00 $5.00 $5.00
  Imperial $15.00 $15.00 $15.00
  Inyo $15.00 $15.00 $15.00
  Kern $5.00 $5.00 $5.00
  Lake $5.00 $5.00 $5.00
  Los Angeles $5.00 $5.00 $5.00
  Mariposa $5.00 $5.00
  Mono $15.00 $15.00 $15.00
  Plumas $5.00 $5.00 $5.00
  Tehama $5.00 $5.00 $5.00
  Trinity (per year) $5.00
  Yolo $5.00 $5.00 $5.00
FL Gilchrist $10.50 $10.50 $10.50
  Glades $10.50 $10.50 $10.50
  Hendry $10.50 $10.50 $10.50
  Jefferson $10.50 $10.50 $10.50
  Madison $10.50 $10.50 $10.50
  Nassau $10.50 $10.50 $10.50
  Taylor